| Pos. | No. | Team | Class | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Smart Cooling by Flash Racing LV Lamborghini Huracan EVO GT3 | BGT PRO | Lamborghini Huracan EVO GT3 | LAT | 60 | 60 | - | 42 | - | 162 |
| 2 | 15 | Reimpex by Capkauskas Autocentras Lamborghini Huracan ST EVO2 | BGT PRO | Lamborghini Huracan ST EVO2 | LIT | 50 | 50 | - | 60 | - | 160 |
| 3 | 49 | Porsche Latvia Racing Team Porsche Cayman GT4 Clubsport | BGT AM+ | Porsche Cayman GT4 Clubsport | LAT | 36 | 42 | - | 36 | - | 114 |
| 4 | 4 | PI Rent by Baltic Karting Academy Porsche Cayman GT4 Clubsport RS | BGT AM+ | Porsche Cayman GT4 Clubsport RS | LIT | 42 | 36 | - | 22 | - | 100 |
| 5 | 60 | Eagle Racing VW Golf GTI TCR | BGT AM | VW Golf GTI TCR | FIN | 32 | 22 | - | 28 | - | 82 |
| 6 | 1 | Baltic Karting Academy Porsche Cayman GT4 Clubsport | BGT AM | Porsche Cayman GT4 Clubsport | LIT | 24 | 24 | - | 32 | - | 80 |
| 7 | 95 | Energizer by RSparts VW Golf GTI TCR | BGT AM | VW Golf GTI TCR | LIT | 0 | 32 | - | 24 | - | 56 |
| 8 | 63 | ES AMG Motorsport Mercedes AMG GT3 EVO | BGT PRO | Mercedes AMG GT3 EVO | LIT | 0 | 0 | - | 50 | - | 50 |
| 9 | 84 | Jameson Racing BMW 230i | BGT AM | BMW 230i | LIT | 28 | 0 | - | 18 | - | 46 |
| 10 | 16 | Aivis Racing Cupra TCR | BGT AM | Cupra TCR | LIT | 0 | 28 | - | 0 | - | 28 |
| 11 | 9 | BMW Kestauto Telsiu Statyba BMW M4 GT4 | BGT AM+ | BMW M4 GT4 | LIT | 0 | 0 | - | 20 | - | 20 |
| 12 | 676 | RTW LT BMW 230 | BGT AM | BMW 230 | LIT | 0 | 0 | - | 16 | - | 16 |
| 13 | 77 | DHR Racing Ginetta G56 GT4 | BGT AM+ | Ginetta G56 GT4 | GBR | 0 | 0 | - | 0 | - | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.