Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 47 | Jyrki Jonkkari BMW M3 E92 | BMW M3 E92 | ![]() | 38 | 27 | - | 30 | 95 |
2 | 79 | Drew Holland Ginetta G55 | Ginetta G55 | ![]() | 0 | 50 | - | 40 | 90 |
3 | 16 | Aivaras Remeika Audi A3 | Audi A3 | ![]() | 0 | 18 | - | 40 | 58 |
4 | 400 | Darius Gaucius Porsche Cayman GT4 | Porsche Cayman GT4 | ![]() | 0 | 15 | - | 30 | 45 |
5 | 4 | Domas Raudonis Porsche Cayman GT4 Clubsport | Porsche Cayman GT4 Clubsport | ![]() | 0 | 18 | - | 0 | 18 |
6 | 31 | Tuomas Kivisto Chevrolet Camaro | Chevrolet Camaro | ![]() | 9 | 0 | - | 0 | 9 |
7 | 100 | Mika Virtanen Renault Megane Trophy | Renault Megane Trophy | ![]() | 0 | 0 | - | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.