Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | Arturas Kliobavicius BMW 325 TI | BMW 325 TI | ![]() | 30 | 61 | 50 | - | - | - | 141 |
2 | 1 | Tomas Jatkevicius BMW E46 | BMW E46 | ![]() | 36 | 68 | 8 | - | - | - | 112 |
3 | 33 | Atis Veismanis Honda Civic | Honda Civic | ![]() | 50 | 37 | 12 | - | - | - | 99 |
4 | 99 | Emils Jakrins BMW M3 E90 | BMW M3 E90 | ![]() | 20 | 28 | 16 | - | - | - | 64 |
5 | 19 | Arvis Putnins BMW E36 | BMW E36 | ![]() | 0 | 40 | 22 | - | - | - | 62 |
6 | 79 | Sven Karuse BMW M3 E36 | BMW M3 E36 | ![]() | 0 | 12 | 36 | - | - | - | 48 |
7 | 55 | Kasparas Skyrelis BMW 330 | BMW 330 | ![]() | 0 | 0 | 30 | - | - | - | 30 |
8 | 69 | Arturas Zadojenko BMW 330 | BMW 330 | ![]() | 24 | 0 | 0 | - | - | - | 24 |
9 | 85 | Jurijs Odorovskis BMW E36 | BMW E36 | ![]() | 0 | 8 | 0 | - | - | - | 8 |
10 | 23 | Rinalds Putnins BMW 320 | BMW 320 | ![]() | 0 | 0 | 0 | - | - | - | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.