Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Arturs Sarma BMW G20 330i | BMW G20 330i | ![]() | 43 | - | - | - | - | - | 43 |
2 | 55 | Algirdas Gelzinis BMW G20 330i | BMW G20 330i | ![]() | 37 | - | - | - | - | - | 37 |
3 | 17 | Artjoms Koclamazasvili BMW 330 G20 | BMW 330 G20 | ![]() | 33 | - | - | - | - | - | 33 |
4 | 700 | Mantas Jasiulevicius BMW G20 330i | BMW G20 330i | ![]() | 27 | - | - | - | - | - | 27 |
5 | 7 | Brynjólfur Þorkelsson BMW G20 330i | BMW G20 330i | ![]() | 20 | - | - | - | - | - | 20 |
6 | 6 | Jón Pálmason BMW G20 330i | BMW G20 330i | ![]() | 14 | - | - | - | - | - | 14 |
7 | 23 | Tadas Kaminskas BMW G20 330i | BMW G20 330i | ![]() | 14 | - | - | - | - | - | 14 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.