Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180 | Gediminas Baksys Nissan 180SX | Nissan 180SX | ![]() | 40 | 22 | 50 | - | - | - | 112 |
2 | 4 | Tomas Rudokas Porsche Cayman GT4 RS | Porsche Cayman GT4 RS | ![]() | 43 | 51 | 0 | - | - | - | 94 |
3 | 63 | Julius Adomavicius Mercedes-Benz AMG GT3 EVO | Mercedes-Benz AMG GT3 EVO | ![]() | 0 | 75 | 0 | - | - | - | 75 |
4 | 17 | Martins Lukstins Porsche GT3 CUP 992 | Porsche GT3 CUP 992 | ![]() | 0 | 39 | 0 | - | - | - | 39 |
5 | 690 | Arturs Batraks Lamborghini Huracan GT3 EVO | Lamborghini Huracan GT3 EVO | ![]() | 0 | 33 | 0 | - | - | - | 33 |
6 | 15 | Ramunas Capkauskas Cupra TCR | Cupra TCR | ![]() | 33 | 0 | 0 | - | - | - | 33 |
7 | 50 | Ikars Putnins BMW M3 E36 | BMW M3 E36 | ![]() | 0 | 10 | 0 | - | - | - | 10 |
8 | 81 | Turo Levanen Porsche GT3 CUP 991.1 | Porsche GT3 CUP 991.1 | ![]() | 0 | 0 | 0 | - | - | - | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.