Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 37 | Viesturs Ozols Toyota Yaris | Toyota Yaris | LAT | 15 | 25 | 40 |
2 | 35 | Ragnar Simuland Toyota Yaris | Toyota Yaris | EST | 25 | 15 | 40 |
3 | 11 | Arvids Rumbens Suzuki Swift | Suzuki Swift | LAT | 18 | 10 | 28 |
4 | 7 | Janis Straupe Mini Cooper | Mini Cooper | LAT | 12 | 12 | 24 |
5 | 1 | Raivis Meilands Ford Fiesta | Ford Fiesta | LAT | 0 | 18 | 18 |
6 | 87 | Arvydas Burdulis BMW 116 | BMW 116 | LIT | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.