Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 37 | Viesturs Ozols Toyota Yaris | Toyota Yaris | LAT | 25 | 25 | 50 |
2 | 35 | Ragnar Simuland Toyota Yaris | Toyota Yaris | EST | 15 | 18 | 33 |
3 | 1 | Raivis Meilands Ford Fiesta | Ford Fiesta | LAT | 18 | 15 | 33 |
4 | 11 | Arvids Rumbens Suzuki Swift | Suzuki Swift | LAT | 12 | 10 | 22 |
5 | 87 | Arvydas. Burdulis BMW 116 | BMW 116 | LIT | 10 | 8 | 18 |
6 | 7 | Janis Straupe Mini Cooper | Mini Cooper | LAT | 0 | 12 | 12 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.