Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 35 | Ragnar Simuland Toyota Yaris | Toyota Yaris | EST | 25 | 25 | 50 |
2 | 1 | Raivis Meilands Ford Fiesta | Ford Fiesta | LAT | 15 | 18 | 33 |
3 | 37 | Viesturs Ozols Toyota Yaris | Toyota Yaris | LAT | 18 | 8 | 26 |
4 | 7 | Janis Straupe Mini Cooper | Mini Cooper | LAT | 10 | 15 | 25 |
5 | 85 | Martins Putnins Mini Cooper | Mini Cooper | LAT | 8 | 12 | 20 |
6 | 11 | Arvids Rumbens Suzuki Swift | Suzuki Swift | LAT | 6 | 10 | 16 |
7 | 117 | Ernests Eglitis BMW 116i | BMW 116i | LAT | 12 | 0 | 12 |
8 | 86 | Sami Oja BMW 116 | BMW 116 | FIN | 4 | 6 | 10 |
9 | 87 | Arvydas Burdulis BMW 116 | BMW 116 | LIT | 2 | 4 | 6 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.