Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 16 | Karolis Jovaisa BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 60 | 60 | 120 |
2 | 41 | Matiss Malinovskis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 52 | 52 | 104 |
3 | 32 | Ricards Subeckis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 42 | 42 | 84 |
4 | 70 | Mantas Jasiulevicius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 28 | 36 | 64 |
5 | 34 | Julius Kirsis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 32 | 28 | 60 |
6 | 81 | Karl Lang BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 26 | 30 | 56 |
7 | 63 | Krisjanis Oskerko BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 22 | 32 | 54 |
8 | 117 | Aurimas Mistautas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 30 | 24 | 54 |
9 | 33 | Ramunas Grigaitis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 36 | 15 | 51 |
10 | 17 | Artjoms Koclamazasvili BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 19 | 26 | 45 |
11 | 19 | Janis Horeliks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 20 | 22 | 42 |
12 | 30 | Uldis Timaks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 17 | 20 | 37 |
13 | 65 | Algirdas Gelzinis BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 18 | 19 | 37 |
14 | 2 | Karlis Ozolins BMW 325 CUP E91 | BMW 325 CUP E91 | LAT | 14 | 18 | 32 |
15 | 71 | Janis Ubelis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 16 | 14 | 30 |
16 | 25 | Girts Daugavins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 15 | 12 | 27 |
17 | 21 | Matiss Mezaks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 8 | 17 | 25 |
18 | 5 | Eividas Sitavicus BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 12 | 13 | 25 |
19 | 7 | Paulius Urbonavicius BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 13 | 11 | 24 |
20 | 48 | Karol Wyka BMW 325 CUP E90 | BMW 325 CUP E90 | POL | 24 | 0 | 24 |
21 | 55 | Olivier Villeneuve BMW 325 CUP E90 | BMW 325 CUP E90 | FRA | 10 | 10 | 20 |
22 | 35 | Donatas Jucius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 9 | 9 | 18 |
23 | 67 | Darius Gaidulionis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 16 | 16 |
24 | 9 | Normunds Dobums BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 6 | 8 | 14 |
25 | 14 | Martins Zirnitis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 7 | 7 | 14 |
26 | 411 | Emilija Ulvydaite BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 11 | 0 | 11 |
27 | 50 | Saulius Jonaitis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 4 | 6 | 10 |
28 | 37 | Erika Arkusauskaite BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 5 | 5 | 10 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.