Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 32 | Ricards Subeckis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 60 | 60 | 120 |
2 | 34 | Julius Kirsis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 52 | 42 | 94 |
3 | 117 | Aurimas Mistautas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 42 | 30 | 72 |
4 | 63 | Krisjanis Oskerko BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 19 | 52 | 71 |
5 | 67 | Darius Gaidulionis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 32 | 36 | 68 |
6 | 41 | Matiss Malinovskis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 36 | 32 | 68 |
7 | 70 | Mantas Jasiulevicius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 28 | 28 | 56 |
8 | 17 | Artjoms Koclamazasvili BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 26 | 26 | 52 |
9 | 19 | Janis Horeliks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 22 | 22 | 44 |
10 | 48 | Karol Wyka BMW 325 CUP E90 | BMW 325 CUP E90 | POL | 17 | 24 | 41 |
11 | 71 | Janis Ubelis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 15 | 19 | 34 |
12 | 25 | Girts Daugavins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 16 | 16 | 32 |
13 | 21 | Matiss Mezaks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 18 | 12 | 30 |
14 | 81 | Karl Lang BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 30 | 0 | 30 |
15 | 30 | Uldis Timaks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 8 | 20 | 28 |
16 | 35 | Donatas Jucius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 13 | 15 | 28 |
17 | 24 | Pavel Beskrovnoi BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 9 | 17 | 26 |
18 | 5 | Eividas Sitavicius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 6 | 18 | 24 |
19 | 33 | Ramunas Grigaitis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 24 | 0 | 24 |
20 | 51 | Matas Mickevicius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 10 | 13 | 23 |
21 | 411 | Emilija Ulvydaite BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 12 | 9 | 21 |
22 | 65 | Algirdas Gelzinis BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 20 | 0 | 20 |
23 | 7 | Paulius Urbonavicius BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 4 | 14 | 18 |
24 | 55 | Olivier Villeneuve BMW 325 CUP E90 | BMW 325 CUP E90 | FRA | 7 | 10 | 17 |
25 | 14 | Martins Zirnitis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 5 | 11 | 16 |
26 | 2 | Karlis Ozolins BMW 325 CUP E91 | BMW 325 CUP E91 | LAT | 14 | 0 | 14 |
27 | 69 | Vilnis Batraks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 11 | 0 | 11 |
28 | 900 | Atis Veismanis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 1 | 8 | 9 |
29 | 9 | Normunds Dobums BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 2 | 7 | 9 |
30 | 46 | Janne Jarvela BMW 325 CUP E90 | BMW 325 CUP E90 | FIN | 0 | 6 | 6 |
31 | 56 | Heikki Wahlroos BMW 325 CUP E90 | BMW 325 CUP E90 | FIN | 3 | 0 | 3 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.