Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Race 3 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Karolis Stasiukynas Mercedes-Benz AMG GT3 EVO | Mercedes-Benz AMG GT3 EVO | ![]() | 15 | 18 | 18 | 51 |
2 | 92 | Robertas Kupcikas Porsche GT3 CUP 992 | Porsche GT3 CUP 992 | ![]() | 0 | 25 | 25 | 50 |
3 | 78 | Lukas Laukaitis Lamborghini Huracan ST EVO2 | Lamborghini Huracan ST EVO2 | ![]() | 18 | 15 | 15 | 48 |
4 | 58 | Tonis Vanaselja Oldbac Kalana | Oldbac Kalana | ![]() | 25 | 0 | 0 | 25 |
5 | 180 | Gediminas Baksys Nissan 180SX | Nissan 180SX | ![]() | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.