Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Race 3 | Total |
---|---|---|---|---|---|---|---|---|
1 | 121 | Ivars Vallers Audi RS3 LMS | Audi RS3 LMS | LAT | 25 | 18 | 18 | 61 |
2 | 41 | Mika Niemela BMW M3 | BMW M3 | FIN | 10 | 25 | 25 | 60 |
3 | 530 | Rokas Kvedaras VW Golf GTI | VW Golf GTI | LIT | 18 | 15 | 15 | 48 |
4 | 47 | Jyrki Jonkkari BMW M3 E92 | BMW M3 E92 | FIN | 15 | 12 | 12 | 39 |
5 | 15 | Egidijus Gelunas Cupra LEON | Cupra LEON | LIT | 12 | 8 | 10 | 30 |
6 | 16 | Aivaras Remeika Audi A3 | Audi A3 | LIT | 8 | 10 | 8 | 26 |
7 | 9 | Mika Makinen VW Golf GTI | VW Golf GTI | FIN | 0 | 0 | 6 | 6 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.