Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 111 | Nauris Agafonovs Toyota Yaris | Toyota Yaris | LAT | 25 | 25 | 50 |
2 | 8 | Thiago Carvalho Toyota Yaris | Toyota Yaris | BRA | 15 | 18 | 33 |
3 | 96 | Aleksandrs Pociluiko Honda Civic | Honda Civic | LAT | 12 | 15 | 27 |
4 | 60 | Karlis Skirmanis Peugeot 106 | Peugeot 106 | LAT | 10 | 12 | 22 |
5 | 6 | Sandis Laube Toyota Yaris | Toyota Yaris | LAT | 8 | 10 | 18 |
6 | 27 | Andris Misins Toyota Yaris | Toyota Yaris | LAT | 18 | 0 | 18 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.