Pos. | No. | Team | Class | Car | Nation | Points |
---|---|---|---|---|---|---|
1 | 63 | Stateta BRO by Heiderberg Mobile Mercedes-Benz AMG GT3 EVO | GT PRO | Mercedes-Benz AMG GT3 EVO | LIT | 60 |
2 | 15 | Jūrmala - Optibet Racing Cupra Leon | TC3 | Cupra Leon | LAT | 50 |
3 | 13 | a c it o o l. c o m b y D M K R a c in g T Audi RS3 LMS | TC3 | Audi RS3 LMS | LIT | 42 |
4 | 333 | Dream 2 Drive BMW M4 GT4 | GT AM | BMW M4 GT4 | LIT | 36 |
5 | 111 | Soderus Racing Cupra DSG | TC3 | Cupra DSG | LIT | 32 |
6 | 20 | Orlen Lietuva - Mazeikiu ASK Peugeot 308 RC | TC2 | Peugeot 308 RC | LIT | 28 |
7 | 55 | Nanosun by Tarzanija Racing Audi S4 | GT AM | Audi S4 | LIT | 24 |
8 | 7 | D H R - R C C o la - A u to v e sta GT4 G55 | GT AM | GT4 G55 | GBR | 22 |
9 | 11 | Anteja Racing Team BMW 135D | Diesel | BMW 135D | LIT | 20 |
10 | 44 | Hemi Racing by Statomenas SEAT Leon | TC3 | SEAT Leon | LIT | 18 |
11 | 69 | Dvaras Racing BMW E92 | Diesel | BMW E92 | LIT | 16 |
12 | 720 | Team R2M BMW 335D | Diesel | BMW 335D | FIN | 0 |
13 | 46 | Special Stage BMW E90 335D | Diesel | BMW E90 335D | FIN | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.