Pos. | No. | Team | Class | Car | Nation | Points |
---|---|---|---|---|---|---|
1 | 72 | Juta Racing 72 Audi R8 LMS GT3 EVO II | GT PRO | Audi R8 LMS GT3 EVO II | ![]() | 60 |
2 | 63 | Hmobile by AMG Customer Racing Mercedes-Benz AMG GT3 EVO | GT PRO | Mercedes-Benz AMG GT3 EVO | ![]() | 50 |
3 | 19 | Relaa Racing Porsche GT3 CUP 992 | GT3 CUP | Porsche GT3 CUP 992 | ![]() | 42 |
4 | 71 | Juta Racing 72 Audi R8 LMS GT3 EVO II | GT PRO | Audi R8 LMS GT3 EVO II | ![]() | 36 |
5 | 33 | SPP-Racing Porsche GT3 CUP 992 | GT3 CUP | Porsche GT3 CUP 992 | ![]() | 32 |
6 | 3 | ALM Motorsport Porsche GT3 CUP 992 | GT3 CUP | Porsche GT3 CUP 992 | ![]() | 28 |
7 | 23 | Iceboys Racing Porsche GT3 CUP 992 | GT3 CUP | Porsche GT3 CUP 992 | ![]() | 24 |
8 | 15 | Jūrmala - Optibet Racing Cupra LEON | TC3 | Cupra LEON | ![]() | 22 |
9 | 121 | LV Racing Audi RS3 LMS | TC3 | Audi RS3 LMS | ![]() | 20 |
10 | 13 | acitool.com by DMK Racing Team Audi RS3 LMS SEQ | TC3 | Audi RS3 LMS SEQ | ![]() | 18 |
11 | 333 | Dream 2 Drive BMW M4 GT4 | GT AM | BMW M4 GT4 | ![]() | 16 |
12 | 7 | DHR RC - Cola Autovesta GT4 G55 | GT AM | GT4 G55 | ![]() | 14 |
13 | 111 | Soderus Racing Cupra LEON | TC3 | Cupra LEON | ![]() | 13 |
14 | 44 | Hemi Racing by Statomenas SEAT Leon | TC3 | SEAT Leon | ![]() | 12 |
15 | 55 | Nanosun by Tarzanija Racing Audi S4 | GT AM | Audi S4 | ![]() | 11 |
16 | 69 | Dvaras Racing BMW E92 | Diesel | BMW E92 | ![]() | 10 |
17 | 331 | Neomatic by Krauman Motors BMW 325 | TC2 | BMW 325 | ![]() | 9 |
18 | 11 | Anteja Racing Team BMW 135D | Diesel | BMW 135D | ![]() | 8 |
19 | 95 | Vineda Racing Team BMW 325 E36 | TC2 | BMW 325 E36 | ![]() | 7 |
20 | 746 | M e is t e r R a c in g Te a m & L G T BMW 325 Compact | TC2 | BMW 325 Compact | ![]() | 6 |
21 | 79 | ALM Motorsport Honda Civic FK7 | TC3 | Honda Civic FK7 | ![]() | 5 |
22 | 20 | Orlen Lietuva - Mazeikiu ASK Peugeot 308 RC | TC2 | Peugeot 308 RC | ![]() | 4 |
23 | 555 | Cone Forest Motorsport BMW M3 E46 | TC3 | BMW M3 E46 | ![]() | 0 |
24 | 46 | Special Stage Motorsport BMW E90 335D | Diesel | BMW E90 335D | ![]() | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.