Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | Gediminas Bilinskas BMW 320D | BMW 320D | LIT | 27 | 31 | 50 | 27 | 30 | 165 |
2 | 13 | Tomas Jatkevicius BMW 318 | BMW 318 | LIT | 43 | 6 | 28 | 50 | 28 | 155 |
3 | 86 | Arturas Kliobavicius BMW 325TI | BMW 325TI | LIT | 0 | 43 | 27 | 36 | 43 | 149 |
4 | 277 | Maksim Avdejenkov BMW E46 | BMW E46 | LIT | 0 | 25 | 16 | 27 | 37 | 105 |
5 | 123 | Vaidas Budrys BMW 123D | BMW 123D | LIT | 33 | 0 | 33 | 0 | 0 | 66 |
6 | 7 | Justas Gudavicius Mazda Miata | Mazda Miata | LIT | 25 | 18 | 22 | 0 | 0 | 65 |
7 | 22 | Ruslans Rilcins BMW E36 M3 | BMW E36 M3 | LAT | 0 | 16 | 0 | 20 | 0 | 36 |
8 | 33 | Urvo Mannama BMW 325 | BMW 325 | EST | 0 | 27 | 0 | 0 | 0 | 27 |
9 | 67 | Rinalds Putnins BMW 320D | BMW 320D | LAT | 0 | 0 | 0 | 0 | 22 | 22 |
10 | 69 | Renaldas Mackevicius BMW E92 | BMW E92 | LIT | 0 | 22 | 0 | 0 | 0 | 22 |
11 | 68 | Arvis Putnins BMW 328 | BMW 328 | LAT | 0 | 0 | 0 | 0 | 8 | 8 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.