Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 88 | Simo Lind Honda Civic | Honda Civic | EST | 25 | 25 | 50 |
2 | 3 | Antti Jartsev Honda Integra Type-R | Honda Integra Type-R | EST | 18 | 18 | 36 |
3 | 10 | Andrius Keblys Honda Civic | Honda Civic | LIT | 15 | 15 | 30 |
4 | 9 | Kairo Kallas Honda Civic | Honda Civic | EST | 12 | 12 | 24 |
5 | 24 | Tadas Jonaitis Honda Civic | Honda Civic | LIT | 10 | 10 | 20 |
6 | 44 | Tadas Petukauskas Honda Civic | Honda Civic | LIT | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.