Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 22 | Arturs Sarma BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 60 | 60 | 120 |
2 | 28 | Vadims Ozols BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 42 | 50 | 92 |
3 | 23 | Kris Mannama BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 50 | 42 | 92 |
4 | 5 | Eividas Sitavicius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 36 | 0 | 36 |
5 | 81 | Karl Lang BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.