Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 32 | Ricards Subeckis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 50 | 60 | 110 |
2 | 10 | Leo Messenger BMW 325 CUP E90 | BMW 325 CUP E90 | FRA | 60 | 50 | 110 |
3 | 3 | Romet Reisin BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 32 | 36 | 68 |
4 | 63 | Krisjanis Oskerko BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 24 | 42 | 66 |
5 | 34 | Julius Kirsis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 42 | 19 | 61 |
6 | 21 | Matiss Mezaks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 28 | 30 | 58 |
7 | 117 | Aurimas Mistautas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 26 | 28 | 54 |
8 | 42 | Andris Cats BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 18 | 32 | 50 |
9 | 82 | Kristo Krinpus BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 22 | 26 | 48 |
10 | 27 | Povilas Bonkevicius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 17 | 22 | 39 |
11 | 17 | Artjoms Koclamazasvili BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 19 | 17 | 36 |
12 | 146 | Martins Lapins BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 36 | 0 | 36 |
13 | 33 | Ramunas Grigaitis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 16 | 18 | 34 |
14 | 48 | Karol Wyka BMW 325 CUP E90 | BMW 325 CUP E90 | POL | 12 | 20 | 32 |
15 | 24 | Pavel Beskrovnoi BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 30 | 0 | 30 |
16 | 111 | Izidorius Paukstys BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 13 | 12 | 25 |
17 | 66 | Egidijus Grazys BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 24 | 24 |
18 | 2 | Karlis Ozolins BMW 325 CUP E91 | BMW 325 CUP E91 | LAT | 9 | 14 | 23 |
19 | 7 | Paulius Urbonavicius BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 14 | 9 | 23 |
20 | 88 | Janis Hans BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 11 | 11 | 22 |
21 | 71 | Janis Ubelis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 6 | 15 | 21 |
22 | 15 | Vilius Reskevicius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 20 | 0 | 20 |
23 | 83 | Dmitrijs Gornevs BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 1 | 16 | 17 |
24 | 55 | Olivier Villeneuve BMW 325 CUP E90 | BMW 325 CUP E90 | FRA | 4 | 13 | 17 |
25 | 41 | Matiss Malinovskis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 15 | 0 | 15 |
26 | 65 | Algirdas Gelzinis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 5 | 8 | 13 |
27 | 411 | Emilija Ulvydaite BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 7 | 6 | 13 |
28 | 35 | Donatas Jucius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 10 | 1 | 11 |
29 | 14 | Martins Zirnitis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 10 | 10 |
30 | 25 | Girts Daugavins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 8 | 0 | 8 |
31 | 46 | Petri Seppala BMW 325 CUP E90 | BMW 325 CUP E90 | FIN | 0 | 7 | 7 |
32 | 23 | Kris Mannama BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 0 | 5 | 5 |
33 | 81 | Karl Lang BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 0 | 4 | 4 |
34 | 9 | Normunds Dobums BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 3 | 3 |
35 | 67 | Darius Gaidulionis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 3 | 0 | 3 |
36 | 28 | Vadims Ozols BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 2 | 2 |
37 | 69 | Vilnis Batraks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 2 | 0 | 2 |
38 | 22 | Arturs Sarma BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 |
39 | 90 | Atis Veismanis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 |
40 | 37 | Erika Arkusauskaite BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 0 |
41 | 5 | Eividas Sitavicius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.