Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 7 | Drew Holland Ginetta G55 | Ginetta G55 | ![]() | 15 | 25 | 40 |
2 | 16 | Aivaras Remeika Audi A3 | Audi A3 | ![]() | 25 | 15 | 40 |
3 | 400 | Darius Gaucius Porsche Cayman GT4 Clubsport | Porsche Cayman GT4 Clubsport | ![]() | 12 | 18 | 30 |
4 | 47 | Jyrki Jonkkari BMW M3 E92 | BMW M3 E92 | ![]() | 18 | 12 | 30 |
5 | 100 | Mika Virtanen Renault Megane Trophy | Renault Megane Trophy | ![]() | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.