Pos. | No. | Team | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | RS Racing Team BMW 325 E36 | BMW 325 E36 | ![]() | 42 | 60 | - | - | - | 102 |
2 | 23 | Latoza Racing BMW 330 | BMW 330 | ![]() | 60 | 0 | - | - | - | 60 |
3 | 7 | JK-Rac1ng BMW 325i E36 | BMW 325i E36 | ![]() | 0 | 50 | - | - | - | 50 |
4 | 30 | Diesel Power BMW 320D | BMW 320D | ![]() | 50 | 0 | - | - | - | 50 |
5 | 33 | Rally Raid by Krauman Motors BMW 325 | BMW 325 | ![]() | 36 | 0 | - | - | - | 36 |
6 | 69 | Dvaras Racing BMW 325 CUP E92 | BMW 325 CUP E92 | ![]() | 32 | 0 | - | - | - | 32 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.