Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Aurimas Mistautas BMW 318 | BMW 318 | ![]() | 50 | - | 36 | - | - | 86 |
2 | 111 | Izidorius Paukstys BMW E46 | BMW E46 | ![]() | 33 | - | 50 | - | - | 83 |
3 | 68 | Robertas Zauka BMW 120 | BMW 120 | ![]() | 33 | - | 27 | - | - | 60 |
4 | 333 | Maksim Avdejenkov BMW 325 | BMW 325 | ![]() | 24 | - | 8 | - | - | 32 |
5 | 7 | Justas Gudavicius Mazda Miata | Mazda Miata | ![]() | 0 | - | 22 | - | - | 22 |
6 | 337 | Kris Mannama BMW 325 | BMW 325 | ![]() | 20 | - | 0 | - | - | 20 |
7 | 84 | Gediminas Bilinskas BMW 320D | BMW 320D | ![]() | 0 | - | 19 | - | - | 19 |
8 | 86 | Arturas Kliobavicius BMW 325 | BMW 325 | ![]() | 0 | - | 18 | - | - | 18 |
9 | 23 | Paulius Ruškys BMW E36 | BMW E36 | ![]() | 0 | - | 6 | - | - | 6 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.