Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Matiss Mezaks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 42 | 46 | 56 | 23 | 68 | 235 |
2 | 1 | Ramunas Capkauskas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 35 | 0 | 66 | 34 | 0 | 135 |
3 | 39 | Uldis Timaks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 29 | 0 | 14 | 8 | 36 | 87 |
4 | 42 | Andris Cats BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 29 | 0 | 18 | 8 | 30 | 85 |
5 | 46 | Petri Seppala BMW 325 CUP E90 | BMW 325 CUP E90 | FIN | 0 | 22 | 7 | 0 | 9 | 38 |
6 | 79 | Toms Berzins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 37 | 0 | 0 | 0 | 0 | 37 |
7 | 59 | Edvardas Grabliauskas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 26 | 9 | 0 | 0 | 35 |
8 | 55 | Olivier Villeneuve BMW 325 CUP E90 | BMW 325 CUP E90 | FRA | 1 | 0 | 6 | 2 | 23 | 32 |
9 | 560 | Heikki Wahlroos BMW 325 CUP E90 | BMW 325 CUP E90 | FIN | 0 | 0 | 15 | 0 | 12 | 27 |
10 | 15 | Andrius Maniusis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 0 | 0 | 16 | 16 |
11 | 929 | Normunds Dobums BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 9 | 0 | 0 | 0 | 9 |
12 | 555 | Algirdas Gelzinis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 3 | 0 | 0 | 0 | 3 |
13 | 11 | Renars Proskurins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 80 | Pavel Shchapov BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.