Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 121 | Valters Zviedris BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 50 | 60 | 110 |
2 | 31 | Edvinas Zadeikis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 60 | 42 | 102 |
3 | 16 | Karolis Jovaisa BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 42 | 50 | 92 |
4 | 1 | Ramunas Capkauskas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 30 | 36 | 66 |
5 | 21 | Matiss Mezaks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 24 | 32 | 56 |
6 | 99 | Alex Ivanov BMW 325 CUP E92 | BMW 325 CUP E92 | EST | 28 | 28 | 56 |
7 | 19 | Carmen Kraav BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 36 | 20 | 56 |
8 | 32 | Romet Reisin BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 32 | 22 | 54 |
9 | 77 | Marius Grigaitis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 19 | 30 | 49 |
10 | 3 | Ricards Subeckis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 22 | 24 | 46 |
11 | 82 | Kristo Krinpus BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 16 | 26 | 42 |
12 | 10 | Leo Messenger BMW 325 CUP E90 | BMW 325 CUP E90 | FRA | 26 | 16 | 42 |
13 | 7 | Paulius Urbonavicius BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 18 | 19 | 37 |
14 | 91 | Ernests Skulte BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 17 | 18 | 35 |
15 | 17 | Artjoms Koclamazasvili BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 15 | 14 | 29 |
16 | 90 | Ernests Veismanis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 10 | 17 | 27 |
17 | 63 | Krisjanis Oskerko BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 12 | 13 | 25 |
18 | 34 | Julius Kirsis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 20 | 0 | 20 |
19 | 66 | Egidijus Grazys BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 8 | 10 | 18 |
20 | 42 | Andris Cats BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 11 | 7 | 18 |
21 | 95 | Enar-Klaus Kunman BMW 325 CUP E92 | BMW 325 CUP E92 | EST | 0 | 15 | 15 |
22 | 560 | Heikki Wahlroos BMW 325 CUP E90 | BMW 325 CUP E90 | FIN | 4 | 11 | 15 |
23 | 4 | Janis Hans BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 13 | 2 | 15 |
24 | 39 | Uldis Timaks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 14 | 0 | 14 |
25 | 25 | Girts Daugavins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 1 | 12 | 13 |
26 | 83 | Dmitrijs Gornevs BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 5 | 8 | 13 |
27 | 59 | Edvardas Grabliauskas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 9 | 9 |
28 | 24 | Pavel Beskrovnoi BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 9 | 0 | 9 |
29 | 46 | Petri Seppala BMW 325 CUP E90 | BMW 325 CUP E90 | FIN | 2 | 5 | 7 |
30 | 27 | Povilas Bonkevicius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 7 | 0 | 7 |
31 | 71 | Janis Ubelis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 6 | 6 |
32 | 55 | Olivier Villeneuve BMW 325 CUP E90 | BMW 325 CUP E90 | FRA | 3 | 3 | 6 |
33 | 62 | Jori Ala-Jyra BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 6 | 0 | 6 |
34 | 67 | Darius Gaidulionis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 4 | 4 |
35 | 81 | Karl Lang BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 0 | 0 | 0 |
36 | 13 | Marius Survilas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 0 |
37 | 35 | Donatas Jucius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 0 |
38 | 2 | Karlis Ozolins BMW 325 CUP E91 | BMW 325 CUP E91 | LAT | 0 | 0 | 0 |
39 | 93 | Domantas Varnys BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 0 |
40 | 28 | Vadims Ozols BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 |
41 | 14 | Martins Zirnitis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 |
42 | 411 | Emilija Ulvydaite BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 0 |
43 | 929 | Normunds Dobums BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 |
44 | 15 | Andrius Maniusis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 0 |
45 | 5 | Martins Lapins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.