Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 10 | Leo Messenger BMW 325 CUP E90 | BMW 325 CUP E90 | FRA | 60 | 60 | 120 |
2 | 99 | Alex Ivanov BMW 325 CUP E92 | BMW 325 CUP E92 | EST | 50 | 36 | 86 |
3 | 3 | Ricards Subeckis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 32 | 42 | 74 |
4 | 63 | Krisjanis Oskerko BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 42 | 30 | 72 |
5 | 34 | Julius Kirsis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 36 | 24 | 60 |
6 | 16 | Karolis Jovaisa BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 24 | 28 | 52 |
7 | 31 | Edvinas Zadeikis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 50 | 50 |
8 | 32 | Romet Reisin BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 28 | 20 | 48 |
9 | 19 | Carmen Kraav BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 30 | 17 | 47 |
10 | 21 | Matiss Mezaks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 20 | 26 | 46 |
11 | 177 | Aurimas Mistautas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 26 | 16 | 42 |
12 | 82 | Kristo Krinpus BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 19 | 18 | 37 |
13 | 7 | Paulius Urbonavicius BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 22 | 15 | 37 |
14 | 121 | Valters Zviedris BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 0 | 32 | 32 |
15 | 4 | Janis Hans BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 16 | 14 | 30 |
16 | 81 | Karl Lang BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 14 | 13 | 27 |
17 | 91 | Ernests Skulte BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 4 | 22 | 26 |
18 | 59 | Edvardas Grabliauskas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 15 | 11 | 26 |
19 | 90 | Ernests Veismanis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 18 | 6 | 24 |
20 | 24 | Pavel Beskrovnoi BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 3 | 19 | 22 |
21 | 46 | Petri Seppala BMW 325 CUP E90 | BMW 325 CUP E90 | FIN | 17 | 5 | 22 |
22 | 71 | Janis Ubelis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 10 | 10 | 20 |
23 | 6 | Jonas Ramanauskas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 7 | 12 | 19 |
24 | 67 | Darius Gaiduilionis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 12 | 4 | 16 |
25 | 27 | Povilas Bonkevicius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 13 | 1 | 14 |
26 | 83 | Dmitrijs Gornevs BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 11 | 2 | 13 |
27 | 17 | Artjoms Koclamazasvili BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 9 | 9 |
28 | 929 | Normunds Dobums BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 9 | 0 | 9 |
29 | 25 | Girts Daugavins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 8 | 8 |
30 | 35 | Donatas Jucius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 8 | 0 | 8 |
31 | 5 | Martins Lapins BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 0 | 7 | 7 |
32 | 14 | Martins Zirnitis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 6 | 0 | 6 |
33 | 62 | Jori Ala-Jyra BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 5 | 0 | 5 |
34 | 555 | Algirdas Gelzinis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 3 | 3 |
35 | 56 | Juuso Puhakka BMW 325 CUP E90 | BMW 325 CUP E90 | FIN | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.