Pos. | No. | Driver | Car | Nation | Race 1 | Race 2 | Total |
---|---|---|---|---|---|---|---|
1 | 12 | Andris Grikis Estonia 21-10 | Estonia 21-10 | LAT | 25 | 25 | 50 |
2 | 32 | Indulis Rukuts Rukuts 3 | Rukuts 3 | LAT | 15 | 18 | 33 |
3 | 1 | Ain Lahker Estonia 25 | Estonia 25 | EST | 10 | 15 | 25 |
4 | 10 | Taavi Kroon Esttec 884 | Esttec 884 | EST | 12 | 12 | 24 |
5 | 78 | Toomas Hunt Estonia 21M | Estonia 21M | EST | 8 | 10 | 18 |
6 | 69 | Raitis Mūrnieks Estonia 21-10 | Estonia 21-10 | LAT | 18 | 0 | 18 |
7 | 2 | Marko Mattik Estonia 26-9 | Estonia 26-9 | EST | 6 | 8 | 14 |
8 | 770 | Jaanus Hunt Estonia 21 | Estonia 21 | EST | 4 | 6 | 10 |
9 | 80 | Taavi Kuul Estonia 21M | Estonia 21M | EST | 0 | 4 | 4 |
10 | 18 | Martins Putnins Estonia 18 | Estonia 18 | LAT | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.