Pos. | No. | Team | Car | Nation | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | LV Racing Audi LMS TCR SEQ | Audi LMS TCR SEQ | LAT | 60 | - | - | - | 60 |
2 | 9 | IGORIOLANKAI Cupra DSG | Cupra DSG | LIT | 50 | - | - | - | 50 |
3 | 95 | Energizer Racing VW Golf GTI TCR SEQ | VW Golf GTI TCR SEQ | LIT | 42 | - | - | - | 42 |
4 | 88 | Sauda by GSR VW Golf GTI TCR SEQ | VW Golf GTI TCR SEQ | LIT | 36 | - | - | - | 36 |
5 | 99 | Nine Nine Powered by Juta Cupra DSG | Cupra DSG | LIT | 32 | - | - | - | 32 |
6 | 911 | Noker Racing Team VW Golf GTI TCR SEQ | VW Golf GTI TCR SEQ | LIT | 28 | - | - | - | 28 |
7 | 15 | DHL Racing Team Cupra DSG | Cupra DSG | LIT | 0 | - | - | - | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.