Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | Matīss Mežaks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 30 | 33 | 30 | - | 93 |
2 | 1 | Ramunas Capkauskas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 43 | 30 | 18 | - | 91 |
3 | 42 | Andris Čats BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 24 | 22 | 26 | - | 72 |
4 | 17 | Artjoms Koclamazasvili BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 50 | 12 | - | 62 |
5 | 47 | Andrius Čilvinas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 25 | 15 | 20 | - | 60 |
6 | 13 | Marius Survilas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 30 | 12 | 18 | - | 60 |
7 | 79 | Toms Berzins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 50 | - | 50 |
8 | 96 | Edgars Bundzis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 20 | 4 | 3 | - | 27 |
9 | 8 | Gints Dzenis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 14 | 4 | - | 18 |
10 | 69 | Kārlis Daube BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 14 | 0 | - | 14 |
11 | 25 | Girts Daugavins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 10 | - | 10 |
12 | 50 | Zilvinas Petrauskas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 9 | - | 9 |
13 | 77 | Ruslans Talatinniks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 2 | - | 2 |
14 | 16 | Karolis Jovaiša BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 0 | - | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.