Pos. | No. | Team | Car | Nation | Laps | Diff | Points |
---|---|---|---|---|---|---|---|
1 | 69 | Dvaras Racing BMW E92 | BMW E92 | LIT | 139 | - | 60 |
2 | 333 | Neomatic by Krauman Motors BMW 325 | BMW 325 | EST | 137 | 2 Laps | 50 |
3 | 11 | Anteja Racing Team BMW 135D | BMW 135D | LIT | 136 | 1 Lap | 42 |
4 | 95 | Vineda Racing BMW 325 | BMW 325 | EST | 134 | 2 Laps | 36 |
5 | 746 | Meister Racing Team & LGT BMW E46 | BMW E46 | EST | 121 | 13 Laps | 32 |
6 | 20 | Orlen Lietuva - Mazeikiu ASK Peugeot 308 RC | Peugeot 308 RC | LIT | 92 | 29 Laps | 28 |
7 | 46 | Special Stage Motorsport BMW 335D | BMW 335D | FIN | 0 | 92 Laps | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.