| Pos. | No. | Team | Class | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Smart Cooling by Flash Racing LV Lamborghini Huracan EVO GT3 | BGT PRO | Lamborghini Huracan EVO GT3 | LAT | 60 | 60 | - | - | - | 120 |
| 2 | 15 | Reimpex by Capkauskas Autocentras Lamborghini Huracan ST EVO2 | BGT PRO | Lamborghini Huracan ST EVO2 | LIT | 50 | 50 | - | - | - | 100 |
| 3 | 49 | Porsche Latvia Racing Team Porsche Cayman GT4 Clubsport RS | BGT AM+ | Porsche Cayman GT4 Clubsport RS | LAT | 36 | 42 | - | - | - | 78 |
| 4 | 4 | PI Rend by Baltic Karting Academy Porsche Cayman GT4 Clubsport RS | BGT AM+ | Porsche Cayman GT4 Clubsport RS | LIT | 42 | 36 | - | - | - | 78 |
| 5 | 60 | Eagle Racing VW Golf GTI TCR | BGT AM | VW Golf GTI TCR | FIN | 32 | 22 | - | - | - | 54 |
| 6 | 1 | Baltic Karting Academy Porsche Cayman GT4 Clubsport | BGT AM | Porsche Cayman GT4 Clubsport | LIT | 24 | 24 | - | - | - | 48 |
| 7 | 95 | Energizer by RSparts VW Golf GTI TCR | BGT AM | VW Golf GTI TCR | LIT | 0 | 32 | - | - | - | 32 |
| 8 | 16 | Aivis Racing Cupra TCR | BGT AM | Cupra TCR | LIT | 0 | 28 | - | - | - | 28 |
| 9 | 84 | Jameson Racing BMW 230i | BGT AM | BMW 230i | LIT | 28 | 0 | - | - | - | 28 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.