Pos. | No. | Team | Class | Car | Nation | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | Porsche Baltic GT3 Porsche GT3 CUP 992 | GT3CUP | Porsche GT3 CUP 992 | LIT | 60 | 60 | 60 | 60 | 240 |
2 | 115 | Black Rose Racing VW Golf GTI TCR DSG | TCR | VW Golf GTI TCR DSG | FIN | 42 | 36 | 36 | 42 | 156 |
3 | 911 | Noker Racing Team VW Golf GTI TCR SEQ | TCR | VW Golf GTI TCR SEQ | LIT | 0 | 50 | 50 | 0 | 100 |
4 | 11 | Anteja Racing Team BMW 135D | Diesel | BMW 135D | LIT | 28 | 24 | 14 | 22 | 88 |
5 | 4 | Porsche Baltic GT4 Porsche Cayman GT4 Clubsport | GT AM | Porsche Cayman GT4 Clubsport | LIT | 32 | 32 | 22 | 0 | 86 |
6 | 71 | Audosta by Ajus Group Porsche GT3 CUP 991.2 | GT3CUP | Porsche GT3 CUP 991.2 | LIT | 0 | 0 | 28 | 50 | 78 |
7 | 34 | ALM Motorsport Honda Civic Type R TCR - FK7 | TCR | Honda Civic Type R TCR - FK7 | EST | 0 | 42 | 0 | 36 | 78 |
8 | 59 | Baltic Karting Academy Renault Clio Cup IV | TC2 | Renault Clio Cup IV | LIT | 0 | 28 | 16 | 24 | 68 |
9 | 20 | Orlen Lietuva Mazeikiu ASK Peugeot 308 RC | TC2 | Peugeot 308 RC | LIT | 36 | 0 | 11 | 14 | 61 |
10 | 7 | ES Motorsport Porsche GT3 CUP 991.2 | GT3CUP | Porsche GT3 CUP 991.2 | LIT | 50 | 0 | 0 | 0 | 50 |
11 | 99 | TREVIO Next Level Customs Brokers BMW M4 GT4 | GT AM | BMW M4 GT4 | LIT | 0 | 0 | 42 | 0 | 42 |
12 | 55 | Tarzanija Racing Audi S4 | A3000+ | Audi S4 | LIT | 22 | 0 | 0 | 18 | 40 |
13 | 10 | HOBU Racing Honda Civic | TC2 | Honda Civic | LIT | 24 | 0 | 0 | 11 | 35 |
14 | 5 | GSR Motorsport VW Golf GTI TCR SEQ | TCR | VW Golf GTI TCR SEQ | LIT | 0 | 0 | 0 | 32 | 32 |
15 | 21 | LV Racing Audi RS3 LMS TCR | TCR | Audi RS3 LMS TCR | LAT | 0 | 0 | 32 | 0 | 32 |
16 | 78 | System KAN-Therm by Ringaudas BMW M2 | GT AM | BMW M2 | LIT | 0 | 0 | 18 | 12 | 30 |
17 | 70 | DHR-Autovesta Racing Ginetta G55 GT4 | GT AM | Ginetta G55 GT4 | GBR | 0 | 0 | 0 | 28 | 28 |
18 | 24 | Autoralis Audi A4 | TC2 | Audi A4 | LIT | 0 | 0 | 12 | 13 | 25 |
19 | 333 | Dream 2 Drive Hyundai I30 N TCR | TCR | Hyundai I30 N TCR | LIT | 0 | 0 | 24 | 0 | 24 |
20 | 42 | NSM Racing BMW 320 | Diesel | BMW 320 | LAT | 0 | 0 | 0 | 20 | 20 |
21 | 15 | AROMAMA by Capkauskas Autocentras Cupra DSG | TCR | Cupra DSG | LIT | 0 | 0 | 20 | 0 | 20 |
22 | 12 | Team R2M BMW E46 335D | Diesel | BMW E46 335D | FIN | 0 | 20 | 0 | 0 | 20 |
23 | 56 | Special Stage BMW 325 CUP E90 | TC2 | BMW 325 CUP E90 | FIN | 0 | 18 | 0 | 0 | 18 |
24 | 27 | UAB Klion Racing Team Honda Civic | TC1 | Honda Civic | LIT | 0 | 0 | 0 | 16 | 16 |
25 | 77 | CUST LT Racing VW Golf V | Diesel | VW Golf V | LIT | 0 | 0 | 13 | 0 | 13 |
26 | 22 | KSB Racing by Joujaam Howe Mustang | GT PRO | Howe Mustang | FIN | 0 | 22 | 0 | 0 | 0 |
27 | 95 | ENERGIZER Racing by Krauman Motors VW Golf GTI | A3000+ | VW Golf GTI | LIT | 0 | 0 | 0 | 0 | 0 |
28 | 69 | Dvaras Racing BMW 325 CUP E92 | Diesel | BMW 325 CUP E92 | LIT | 0 | 0 | 0 | 0 | 0 |
29 | 19 | Relaa Racing Porsche GT3 CUP 991.1 | GT3CUP | Porsche GT3 CUP 991.1 | FIN | 0 | 0 | 0 | 0 | 0 |
30 | 46 | Special Stage Motorsport BMW 335D | Diesel | BMW 335D | FIN | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.