Pos. | No. | Team | Class | Car | Nation | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | Circle K milesPLUS Racing Team Porsche 911 GT3 Cup | GT PRO | Porsche 911 GT3 Cup | LIT | 60 | 60 | 14 | 60 | 194 |
2 | 69 | Flash Racing Latvia Lamborghini Huracan | GT PRO | Lamborghini Huracan | LAT | 0 | 50 | 60 | 32 | 142 |
3 | 15 | DHL Racing Cupra TCR DSG | TCR endurance | Cupra TCR DSG | LIT | 32 | 24 | 42 | 42 | 140 |
4 | 912 | Skuba Racing Team VW Golf GTI TCR SEQ | TCR endurance | VW Golf GTI TCR SEQ | LIT | 24 | 36 | 50 | 14 | 124 |
5 | 99 | Dream 2 Drive PRO Cupra TCR DSG | TCR endurance | Cupra TCR DSG | LIT | 50 | 11 | 20 | 36 | 117 |
6 | 95 | ENERGIZER RACING VW Golf GTI TCR DSG | TCR endurance | VW Golf GTI TCR DSG | LIT | 28 | 32 | 28 | 24 | 112 |
7 | 911 | Noker Racing Team VW Golf GTI TCR SEQ | TCR endurance | VW Golf GTI TCR SEQ | LIT | 36 | 42 | 7 | 13 | 98 |
8 | 58 | Rotoma Racing BMW M3 E92 | GT AM | BMW M3 E92 | LIT | 0 | 0 | 36 | 50 | 86 |
9 | 4 | Porsche Baltic Porsche Cayman GT4 | GT AM | Porsche Cayman GT4 | LIT | 16 | 22 | 24 | 16 | 78 |
10 | 20 | Mažeikių Auto Sporto Klubas Peugeot 308 RC | A3000 | Peugeot 308 RC | LIT | 14 | 20 | 18 | 18 | 70 |
11 | 8 | Techninis Projektas-Viada BMW M3 E92 | GT AM | BMW M3 E92 | LIT | 20 | 0 | 22 | 22 | 64 |
12 | 9 | Igoriolankai Cupra TCR DSG | TCR endurance | Cupra TCR DSG | LIT | 0 | 0 | 32 | 28 | 60 |
13 | 115 | Black Rose Racing VW Golf GTI TCR DSG | TCR endurance | VW Golf GTI TCR DSG | FIN | 18 | 28 | 4 | 0 | 50 |
14 | 33 | MV Sport TCR Hyundai i30 N TCR | TCR endurance | Hyundai i30 N TCR | LIT | 42 | 0 | 0 | 0 | 42 |
15 | 81 | ACAP Racing Toyota Corolla | A2000 | Toyota Corolla | EST | 11 | 14 | 9 | 6 | 40 |
16 | 88 | Helios Sport BMW E46 | A3000 | BMW E46 | LIT | 13 | 0 | 13 | 9 | 35 |
17 | 5 | GSR Motorsport VW Golf GTI TCR | TCR endurance | VW Golf GTI TCR | LIT | 0 | 13 | 0 | 20 | 33 |
18 | 66 | Telšių Statyba BMW M3 | A3000+ | BMW M3 | LIT | 22 | 0 | 11 | 0 | 33 |
19 | 30 | Bruno Racing Team BMW 330 | A3000 | BMW 330 | LAT | 7 | 0 | 6 | 11 | 24 |
20 | 17 | 4Race BMW 123d | Diesel | BMW 123d | LIT | 0 | 16 | 0 | 7 | 23 |
21 | 46 | Meretek Racing by Special Stage BMW E90 D | Diesel | BMW E90 D | FIN | 0 | 18 | 0 | 5 | 23 |
22 | 96 | RD Signs BMW Z4 | A3000+ | BMW Z4 | LIT | 0 | 10 | 0 | 12 | 22 |
23 | 7 | Akademijo Motorsportas Honda Civic | A2000 | Honda Civic | LIT | 10 | 0 | 8 | 4 | 22 |
24 | 59 | Redus LT VW Golf | Diesel | VW Golf | LIT | 12 | 0 | 5 | 3 | 20 |
25 | 10 | RM Klubas Honda Civic | A2000 | Honda Civic | LIT | 0 | 0 | 10 | 8 | 18 |
26 | 3 | MM 911 Racing Porsche 911 | GT PRO | Porsche 911 | LIT | 0 | 0 | 16 | 0 | 16 |
27 | 11 | Anteja.LT Racing Team BMW 135D | Diesel | BMW 135D | LIT | 0 | 0 | 12 | 0 | 12 |
28 | 51 | R2M performance BMW 330D | Diesel | BMW 330D | FIN | 0 | 12 | 0 | 0 | 12 |
29 | 13 | TB Racing BMW M3 E92 | GT AM | BMW M3 E92 | RUS | 0 | 0 | 0 | 10 | 10 |
30 | 14 | AutoGlass Service BMW M3 | GT AM | BMW M3 | LIT | 9 | 0 | 0 | 0 | 9 |
31 | 31 | ITCC Racing BMW E46 M3 | A3000+ | BMW E46 M3 | LIT | 8 | 0 | 0 | 0 | 8 |
32 | 85 | KSB Racing Ford Mustang | GT PRO | Ford Mustang | FIN | 0 | 0 | 0 | 0 | 0 |
33 | 77 | Kautra Subaru Racing Team Subaru BRZ | A3000 | Subaru BRZ | LIT | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.