Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 69 | Raitis Mūrnieks Estonia 21-10 | Estonia 21-10 | LAT | 50 | 25 | - | - | 75 |
2 | 88 | Jaak Kuul Estonia 21-10 | Estonia 21-10 | EST | 30 | 43 | - | - | 73 |
3 | 13 | Italo Alsiņš Estonia 25 | Estonia 25 | LAT | 36 | 15 | - | - | 51 |
4 | 57 | Sten Suban Estonia 23 | Estonia 23 | EST | 24 | 24 | - | - | 48 |
5 | 880 | Toomas Janu Tark Estonia 21 | Tark Estonia 21 | EST | 0 | 33 | - | - | 33 |
6 | 11 | Ekke-Taavi Sepper Estonia 22 | Estonia 22 | EST | 0 | 20 | - | - | 20 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.