Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Hartmut Heidicke Estonia 21-10 | Estonia 21-10 | DEU | 36 | 0 | 15 | 50 | 101 |
2 | 13 | Italo Alsins Estonia 25 | Estonia 25 | LAT | 30 | 18 | 50 | 0 | 98 |
3 | 88 | Toomas Janu Estonia 21-10 | Estonia 21-10 | EST | 0 | 50 | 18 | 0 | 68 |
4 | 24 | Roberts Toms Estonia 25 | Estonia 25 | LAT | 50 | 0 | 0 | 0 | 50 |
5 | 57 | Sten Suban Estonia 23 | Estonia 23 | EST | 0 | 18 | 30 | 0 | 48 |
6 | 2 | Detlev Schulze Estonia 21 | Estonia 21 | DEU | 0 | 0 | 0 | 36 | 36 |
7 | 11 | Ekke-Taavi Sepper Estonia 21 | Estonia 21 | EST | 0 | 30 | 0 | 0 | 30 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.