| Pos. | No. | Team | Car | Nation | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | RS Racing Team BMW M3 | BMW M3 | EST | 50 | 60 | 60 | 60 | 28 | - | 258 |
| 2 | 79 | Reinup Motorsport BMW M3 E36 | BMW M3 E36 | EST | 60 | 36 | 50 | 0 | 60 | - | 206 |
| 3 | 69 | Dvaras Racing BMW E92 | BMW E92 | LIT | 42 | 50 | 0 | 50 | 50 | - | 192 |
| 4 | 30 | HGK / Rode Racing 1 BMW E90 | BMW E90 | LAT | 0 | 0 | 0 | 0 | 42 | - | 42 |
| 5 | 46 | Diesel Power BMW 320D | BMW 320D | LIT | 0 | 0 | 42 | 0 | 0 | - | 42 |
| 6 | 19 | NSM Racing 1 BMW 320 | BMW 320 | LAT | 0 | 42 | 0 | 0 | 0 | - | 42 |
| 7 | 8 | Octoserver by RSparts BMW E36 | BMW E36 | EST | 0 | 0 | 0 | 0 | 36 | - | 36 |
| 8 | 76 | RS Motorsport BMW E87 | BMW E87 | LAT | 0 | 0 | 0 | 0 | 32 | - | 32 |
| 9 | 55 | Osmo Racing by Baltic Maintenance BMW E46 | BMW E46 | LIT | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 10 | 23 | NSM Racing 2 BMW E36 | BMW E36 | LAT | 0 | 0 | 0 | 0 | 0 | - | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.