| Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Artjoms Koclamazasvili BMW 330 G20 | BMW 330 G20 | LAT | 33 | 30 | 40 | 36 | 43 | 40 | 222 |
| 2 | 55 | Algirdas Gelzinis BMW G20 330i | BMW G20 330i | LIT | 37 | 36 | 30 | 30 | 24 | 26 | 183 |
| 3 | 700 | Mantas Jasiulevicius BMW G20 330i | BMW G20 330i | LIT | 27 | 50 | 30 | 0 | 43 | 0 | 150 |
| 4 | 23 | Tadas Kaminskas BMW G20 330i | BMW G20 330i | LIT | 14 | 16 | 20 | 24 | 20 | 18 | 112 |
| 5 | 7 | Brynjólfur Þorkelsson BMW G20 330i | BMW G20 330i | ISL | 20 | 20 | 40 | 0 | 0 | 22 | 102 |
| 6 | 22 | Arturs Sarma BMW G20 330i | BMW G20 330i | LAT | 43 | 24 | 0 | 20 | 0 | 0 | 87 |
| 7 | 5 | Rolands Arnis Alfredsons BMW G20 330i | BMW G20 330i | LAT | 0 | 0 | 0 | 0 | 30 | 33 | 63 |
| 8 | 70 | Povilas Bonkevicius BMW G20 330i | BMW G20 330i | LIT | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| 9 | 95 | Aras Kvedaras BMW G20 330i | BMW G20 330i | LIT | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
| 10 | 6 | Jón Pálmason BMW G20 330i | BMW G20 330i | ISL | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.