Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Krisjanis Oskerko BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 58 | 72 | 25 | 25 | 58 | 238 |
2 | 66 | Egidijus Grazys BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 18 | 48 | 37 | 103 |
3 | 24 | Pavel Beskrovnoi BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 22 | 22 | 9 | 0 | 33 | 86 |
4 | 71 | Janis Ubelis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 11 | 20 | 6 | 12 | 36 | 85 |
5 | 83 | Dmitrijs Gornevs BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 13 | 13 | 10 | 17 | 53 |
6 | 81 | Karl Lang BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 0 | 27 | 0 | 7 | 0 | 34 |
7 | 28 | Vadims Ozols BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 6 | 0 | 0 | 2 | 24 | 32 |
8 | 93 | Domantas Varnys BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 0 | 13 | 14 | 27 |
9 | 35 | Donatas Jucius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 7 | 8 | 0 | 4 | 0 | 19 |
10 | 33 | Urvo Mannama BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 0 | 0 | 0 | 0 | 15 | 15 |
11 | 61 | Juris Turks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 | 0 | 13 | 13 |
12 | 62 | Jori Ala-Jyra BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 0 | 5 | 6 | 0 | 0 | 11 |
13 | 52 | Kristaps Sapals BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 5 | 0 | 0 | 0 | 0 | 5 |
14 | 30 | Romans Sergejevs BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 59 | Edvardas Grabliauskas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 15 | Andrius Maniusis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.