| Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Matiss Malinovskis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 60 | 120 | - | - | - | 180 |
| 2 | 86 | Laimonas Starkevicius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 68 | 92 | - | - | - | 160 |
| 3 | 83 | Dmitrijs Gornevs BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 80 | 78 | - | - | - | 158 |
| 4 | 48 | Karol Wyka BMW 325 CUP E90 | BMW 325 CUP E90 | POL | 86 | 58 | - | - | - | 144 |
| 5 | 35 | Donatas Jucius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 56 | 68 | - | - | - | 124 |
| 6 | 67 | Darius Gaidulionis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 74 | 50 | - | - | - | 124 |
| 7 | 19 | Janis Horeliks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 102 | 0 | - | - | - | 102 |
| 8 | 25 | Emils Daugavins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 50 | 46 | - | - | - | 96 |
| 9 | 8 | Kobi Shkuri BMW 325 CUP E90 | BMW 325 CUP E90 | POL | 50 | 45 | - | - | - | 95 |
| 10 | 5 | Saulius Jonaitis BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 47 | 47 | - | - | - | 94 |
| 11 | 22 | Arturs Jansons BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 39 | 50 | - | - | - | 89 |
| 12 | 13 | Normunds Dobums BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 39 | 38 | - | - | - | 77 |
| 13 | 57 | Rain Kuuskmann BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 32 | 35 | - | - | - | 67 |
| 14 | 44 | Aivars Bricitis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 35 | 19 | - | - | - | 54 |
| 15 | 62 | Girts Celms BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 48 | - | - | - | 48 |
| 16 | 14 | Martins Zirnitis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 46 | - | - | - | 46 |
| 17 | 55 | Olivier Villeneuve BMW 325 CUP E90 | BMW 325 CUP E90 | FRA | 40 | 0 | - | - | - | 40 |
| 18 | 16 | Arturs Sarma BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 0 | 24 | - | - | - | 24 |
| 19 | 84 | Arturs Danilevskis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 22 | 0 | - | - | - | 22 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.