| Pos. | No. | Team | Car | Nation | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 335 | RS Motorsport Jurmala BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 60 | 0 | 60 | 60 | 60 | 60 | 300 |
| 2 | 25 | Daugavins Racing BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 42 | 32 | 50 | 50 | 42 | 36 | 252 |
| 3 | 80 | Degviela Motorsport BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 42 | 42 | 0 | 32 | 24 | 140 |
| 4 | 411 | LIK Racing Division by KTK BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 60 | 0 | 0 | 0 | 42 | 102 |
| 5 | 71 | Baltic Motorsport Promotion BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 50 | 0 | 0 | 50 | 0 | 100 |
| 6 | 21 | HGK / Rode Racing 2 BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 | 0 | 36 | 32 | 68 |
| 7 | 990 | Eagle Drivers BMW 325 CUP E90 | BMW 325 CUP E90 | FIN | 0 | 0 | 36 | 0 | 28 | 0 | 64 |
| 8 | 72 | Rode Racing BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 36 | 28 | 0 | 0 | 0 | 64 |
| 9 | 51 | Agentus-Retiva by KTK BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| 10 | 28 | Dream 2 Drive BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| 11 | 55 | Tevas Racing by KTK Racing Division BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
| 12 | 77 | Audosta Racing BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
| 13 | 14 | MZ Racing BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 14 | 324 | Szybkie Chlopaki BMW 325 CUP E90 | BMW 325 CUP E90 | POL | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
| 15 | 770 | Eagle VIP BMW 325 CUP E90 | BMW 325 CUP E90 | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 41 | Ibiza BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.