Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Leo Messenger BMW 325 CUP E90 | BMW 325 CUP E90 | FRA | 110 | 120 | 92 | 28 | 78 | 428 |
2 | 32 | Ricards Subeckis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 110 | 42 | 120 | 52 | 100 | 424 |
3 | 3 | Romet Reisin BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 68 | 46 | 64 | 86 | 120 | 384 |
4 | 34 | Julius Kirsis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 61 | 78 | 66 | 92 | 24 | 321 |
5 | 7 | Paulius Urbonavicius BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 23 | 92 | 66 | 90 | 11 | 282 |
6 | 27 | Povilas Bonkevicius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 39 | 36 | 42 | 70 | 78 | 265 |
7 | 117 | Aurimas Mistauta BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 54 | 28 | 52 | 52 | 56 | 242 |
8 | 33 | Ramunas Grigaitis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 34 | 40 | 92 | 39 | 31 | 236 |
9 | 63 | Krisjanis Oskerko BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 66 | 64 | 0 | 56 | 42 | 228 |
10 | 17 | Artjoms Koclamazasvili BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 36 | 36 | 35 | 39 | 49 | 195 |
11 | 82 | Kristo Krinpus BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 48 | 22 | 36 | 24 | 42 | 172 |
12 | 2 | Karlis Ozolins BMW 325 CUP E91 | BMW 325 CUP E91 | LAT | 23 | 44 | 0 | 25 | 46 | 138 |
13 | 30 | Uldis Timaks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 30 | 0 | 45 | 62 | 137 |
14 | 21 | Matiss Mezaks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 58 | 0 | 0 | 22 | 56 | 136 |
15 | 111 | Izidorius Paukstys BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 25 | 43 | 52 | 0 | 0 | 120 |
16 | 71 | Janis Ubelis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 21 | 29 | 37 | 26 | 4 | 117 |
17 | 66 | Egidijus Grazys BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 24 | 0 | 41 | 14 | 34 | 113 |
18 | 81 | Karl Lang BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 4 | 16 | 48 | 37 | 0 | 105 |
19 | 19 | Janis Horeliks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 21 | 23 | 22 | 35 | 101 |
20 | 48 | Karol Wyka BMW 325 CUP E90 | BMW 325 CUP E90 | POL | 32 | 12 | 22 | 34 | 0 | 100 |
21 | 99 | Alex Reimann BMW 325 CUP E92 | BMW 325 CUP E92 | EST | 0 | 0 | 0 | 96 | 0 | 96 |
22 | 411 | Emilija Ulvydaite BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 13 | 9 | 29 | 24 | 20 | 95 |
23 | 35 | Donatas Jucius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 11 | 14 | 34 | 0 | 31 | 90 |
24 | 22 | Arturs Sarma BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 17 | 13 | 18 | 34 | 82 |
25 | 42 | Andris Cats BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 50 | 16 | 0 | 0 | 10 | 76 |
26 | 67 | Darius Gaidulionis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 3 | 11 | 24 | 14 | 22 | 74 |
27 | 55 | Olivier Villeneuve BMW 325 CUP E90 | BMW 325 CUP E90 | FRA | 17 | 24 | 10 | 8 | 15 | 74 |
28 | 24 | Pavel Beskrovnoi BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 30 | 30 | 13 | 0 | 0 | 73 |
29 | 5 | Eividas Sitavicius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 23 | 29 | 8 | 9 | 69 |
30 | 65 | Algirdas Gelzinis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 13 | 11 | 16 | 5 | 12 | 57 |
31 | 83 | Dmitrijs Gornevs BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 17 | 0 | 14 | 9 | 13 | 53 |
32 | 25 | Girts Daugavins BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 8 | 21 | 0 | 23 | 0 | 52 |
33 | 28 | Vadims Ozols BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 2 | 17 | 0 | 6 | 20 | 45 |
34 | 146 | Martins Lapins BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 36 | 8 | 0 | 0 | 0 | 44 |
35 | 210 | Kristaps Bluss BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 43 | 0 | 0 | 0 | 43 |
36 | 46 | Petri Seppala BMW 325 CUP E90 | BMW 325 CUP E90 | FIN | 7 | 0 | 0 | 12 | 23 | 42 |
37 | 23 | Kris Mannama BMW 325 CUP E90 | BMW 325 CUP E90 | EST | 5 | 6 | 7 | 3 | 20 | 41 |
38 | 90 | Atis Veismanis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 0 | 4 | 16 | 4 | 10 | 34 |
39 | 1 | Ramunas Capkauskas BMW 325 CUP E92 | BMW 325 CUP E92 | LIT | 0 | 30 | 0 | 0 | 0 | 30 |
40 | 77 | Marius Grigaitis BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 0 | 25 | 0 | 25 |
41 | 14 | Martins Zirnitis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 10 | 12 | 0 | 2 | 0 | 24 |
42 | 88 | Janis Hans BMW 325 CUP E92 | BMW 325 CUP E92 | LAT | 22 | 0 | 0 | 0 | 0 | 22 |
43 | 9 | Normunds Dobums BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 3 | 8 | 5 | 1 | 4 | 21 |
44 | 15 | Vilius Reskevicius BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 20 | 0 | 0 | 0 | 0 | 20 |
45 | 69 | Vilnis Batraks BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 2 | 17 | 0 | 0 | 0 | 19 |
46 | 56 | Heikki Wahlroos BMW 325 CUP E90 | BMW 325 CUP E90 | FIN | 0 | 0 | 0 | 9 | 8 | 17 |
47 | 41 | Matiss Malinovskis BMW 325 CUP E90 | BMW 325 CUP E90 | LAT | 15 | 0 | 0 | 0 | 0 | 15 |
48 | 37 | Erika Arkusauskaite BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 13 | 0 | 1 | 14 |
49 | 93 | Domantas Varnys BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 5 | 0 | 0 | 5 |
50 | 11 | Saulius Vitkauskas BMW 325 CUP E90 | BMW 325 CUP E90 | LIT | 0 | 0 | 1 | 0 | 0 | 1 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.