Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Karolis Stasiukynas Mercedes-Benz AMG GT3 EVO | Mercedes-Benz AMG GT3 EVO | LIT | 50 | 33 | 45 | 51 | 179 |
2 | 92 | Robertas Kupcikas Porsche GT3 CUP 992 | Porsche GT3 CUP 992 | LIT | 0 | 0 | 75 | 50 | 125 |
3 | 78 | Lukas Laukaitis Lamborghini Huracan ST EVO2 | Lamborghini Huracan ST EVO2 | LIT | 0 | 33 | 38 | 48 | 119 |
4 | 69 | Arturs Batraks Lamborghini Huracan GT3 EVO | Lamborghini Huracan GT3 EVO | LAT | 0 | 50 | 48 | 0 | 98 |
5 | 81 | Turo Levanen Porsche GT3 CUP 997 | Porsche GT3 CUP 997 | FIN | 33 | 0 | 32 | 0 | 65 |
6 | 777 | Dovydas Ketvirtis Lamborghini Huracan ST EVO2 | Lamborghini Huracan ST EVO2 | LIT | 33 | 0 | 0 | 0 | 33 |
7 | 58 | Tonis Vanaselja Oldbac Kalana | Oldbac Kalana | EST | 0 | 0 | 0 | 25 | 25 |
8 | 8 | Gediminas Rimsa Porsche GT3 CUP 991.1 | Porsche GT3 CUP 991.1 | LIT | 0 | 24 | 0 | 0 | 24 |
9 | 991 | Anssi Vaatainen Porsche GT3 CUP 991.1 | Porsche GT3 CUP 991.1 | FIN | 0 | 0 | 18 | 0 | 18 |
10 | 67 | Kai Selkamaa BMW E36 325 | BMW E36 325 | FIN | 0 | 0 | 8 | 0 | 8 |
11 | 180 | Gediminas Baksys Nissan 180SX | Nissan 180SX | LIT | 0 | 0 | 6 | 0 | 6 |
12 | 55 | Edvinas Einikiis Audi TT-RS | Audi TT-RS | LIT | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.