Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 63 | Ignas Jomantas Mercedes-Benz AMG GT3 EVO | Mercedes-Benz AMG GT3 EVO | LIT | 38 | 50 | 18 | 40 | 146 |
2 | 73 | Jyrki Peltola Chevrolet Corvette C6 | Chevrolet Corvette C6 | FIN | 27 | 33 | 27 | 22 | 109 |
3 | 91 | Tautvydas Rudokas Porsche GT3 CUP 992 | Porsche GT3 CUP 992 | LIT | 0 | 33 | 0 | 33 | 66 |
4 | 72 | Jonas Karklys Audi R8 LMS GT3 EVO II | Audi R8 LMS GT3 EVO II | LIT | 0 | 0 | 50 | 0 | 50 |
5 | 92 | Domas Raudonis Porsche GT3 CUP 992 | Porsche GT3 CUP 992 | LIT | 0 | 0 | 0 | 43 | 43 |
6 | 71 | Aurimas Jablonskis Audi R8 LMS GT3 EVO II | Audi R8 LMS GT3 EVO II | LIT | 0 | 0 | 33 | 0 | 33 |
7 | 7 | Audrius Stasiulevicius Porsche 991.1 GT3 CUP | Porsche 991.1 GT3 CUP | LIT | 8 | 24 | 0 | 0 | 32 |
8 | 78 | Lukas Laukaitis Lamborghini Huracan ST EVO | Lamborghini Huracan ST EVO | LIT | 0 | 0 | 0 | 22 | 22 |
9 | 180 | Gediminas Baksys Nissan 180SX | Nissan 180SX | LIT | 15 | 0 | 0 | 0 | 15 |
10 | 55 | Edvinas Einikis Audi TT-RS | Audi TT-RS | FIN | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.