| Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Egidijus Gelunas Ginetta G56 | Ginetta G56 | LIT | 0 | 54 | 36 | 43 | 30 | 54 | 217 |
| 2 | 7 | Paulius Urbonavicius Ginetta GT4 | Ginetta GT4 | LIT | 50 | 0 | 15 | 43 | 33 | 65 | 206 |
| 3 | 49 | Romet Reisin Porsche Cayman GT4 RS | Porsche Cayman GT4 RS | EST | 0 | 75 | 0 | 0 | 50 | 55 | 180 |
| 4 | 223 | Egidijus Gutaravicius Maserati Granturismo MC | Maserati Granturismo MC | LIT | 0 | 45 | 27 | 30 | 27 | 0 | 129 |
| 5 | 490 | Martins Lukstins Porsche Cayman GT4 RS | Porsche Cayman GT4 RS | LAT | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.