Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 400 | Darius Gaucius Porsche Cayman GT4 RS | Porsche Cayman GT4 RS | LIT | 0 | 36 | 51 | 75 | 162 |
2 | 530 | Rokas Kvedaras Porsche Cayman GT4 | Porsche Cayman GT4 | LIT | 0 | 50 | 0 | 54 | 104 |
3 | 49 | Martins Lukstins Porsche Cayman GT4 Clubsport RS | Porsche Cayman GT4 Clubsport RS | LAT | 0 | 0 | 75 | 0 | 75 |
4 | 4 | Nerijus Raudonis Porsche Cayman GT4 RS Clubsport | Porsche Cayman GT4 RS Clubsport | LIT | 43 | 0 | 0 | 0 | 43 |
5 | 53 | Edvardas Grabliauskas Porsche Cayman GT4 Clubsport | Porsche Cayman GT4 Clubsport | LIT | 43 | 0 | 0 | 0 | 43 |
6 | 420 | Vaidas Miciuda Porsche Cayman GT4 Clubsport RS | Porsche Cayman GT4 Clubsport RS | LIT | 0 | 0 | 33 | 0 | 33 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.