| Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 590 | Rokas Kvedaras Porsche Cayman GT4 Clubsport | Porsche Cayman GT4 Clubsport | LIT | 0 | 75 | 40 | 50 | 50 | 75 | 290 |
| 2 | 16 | Aivaras Remeika Audi A3 | Audi A3 | LIT | 30 | 0 | 43 | 36 | 36 | 36 | 181 |
| 3 | 95 | Rolandas Salys VW Golf GTI TCR | VW Golf GTI TCR | LIT | 36 | 36 | 24 | 0 | 0 | 0 | 96 |
| 4 | 59 | Vidas Samuodis Porsche Cayman GT4 Clubsport | Porsche Cayman GT4 Clubsport | LIT | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| 5 | 100 | Mika Virtanen Renault Megane Trophy | Renault Megane Trophy | FIN | 0 | 0 | 33 | 0 | 15 | 0 | 48 |
| 6 | 15 | Arturs Simins Cupra TCR | Cupra TCR | LAT | 0 | 48 | 0 | 0 | 0 | 0 | 48 |
| 7 | 60 | Antti Horto VW GOLF GTI | VW GOLF GTI | FIN | 0 | 0 | 20 | 0 | 27 | 0 | 47 |
| 8 | 47 | Jyrki Jonkkari BMW M3 E92 | BMW M3 E92 | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.