Pos. | No. | Team | Class | Car | Nation | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | Baltic Karting Academy Porsche Cayman GT4 Clubsport | BGT AM | Porsche Cayman GT4 Clubsport | ![]() | 60 | 42 | 50 | 60 | 60 | - | 272 |
2 | 693 | Reimpex by GSR Ginetta G56 | BGTAM+ | Ginetta G56 | ![]() | 0 | 32 | 42 | 50 | 50 | - | 174 |
3 | 49 | Porsche Latvia Racing Team Porsche Cayman GT4 RS | BGTAM+ | Porsche Cayman GT4 RS | ![]() | 0 | 36 | 60 | 0 | 42 | - | 138 |
4 | 60 | Eagle Team VW Golf GTI TCR | BGT AM | VW Golf GTI TCR | ![]() | 0 | 0 | 36 | 0 | 36 | - | 72 |
5 | 69 | Flash Racing Latvia Lamborghini Huracan GT3 EVO | BGT PRO | Lamborghini Huracan GT3 EVO | ![]() | 0 | 60 | 0 | 0 | 0 | - | 60 |
6 | 92 | Porsche Lietuva Racing Porsche GT3 CUP 992 | BGT PRO | Porsche GT3 CUP 992 | ![]() | 0 | 50 | 0 | 0 | 0 | - | 50 |
7 | 63 | ES AMG Customer Racing Mercedes-Benz AMG GT3 EVO | BGT PRO | Mercedes-Benz AMG GT3 EVO | ![]() | 0 | 28 | 0 | 0 | 0 | - | 28 |
8 | 55 | Tarzanija Racing Audi S4 | BGT AM | Audi S4 | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 |
9 | 960 | RG Racing Team Audi S4 | BGTAM+ | Audi S4 | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 |
10 | 15 | Simins-Sesks by Capkauskas Lamborghini Huracan ST EVO2 | BGT PRO | Lamborghini Huracan ST EVO2 | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.