Pos. | No. | Driver | Car | Nation | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Drew Holland Ginetta G55 | Ginetta G55 | GBR | 0 | 50 | 40 | 50 | 140 |
2 | 47 | Jyrki Jonkkari BMW M3 E92 | BMW M3 E92 | FIN | 38 | 27 | 30 | 36 | 131 |
3 | 400 | Darius Gaucius Porsche Cayman GT4 | Porsche Cayman GT4 | LIT | 0 | 15 | 30 | 25 | 70 |
4 | 16 | Aivaras Remeika Audi A3 | Audi A3 | LIT | 0 | 18 | 40 | 12 | 70 |
5 | 4 | Domas Raudonis Porsche Cayman GT4 Clubsport | Porsche Cayman GT4 Clubsport | LIT | 0 | 18 | 0 | 0 | 18 |
6 | 100 | Mika Virtanen Renault Megane Trophy | Renault Megane Trophy | FIN | 0 | 0 | 0 | 15 | 15 |
7 | 31 | Tuomas Kivisto Chevrolet Camaro | Chevrolet Camaro | FIN | 9 | 0 | 0 | 0 | 9 |
8 | 33 | Tautvydas Lasas BMW M3 | BMW M3 | LIT | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.