Pos. | No. | Team | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | Reinup Motorsport BMW M3 | BMW M3 | ![]() | 42 | 60 | 36 | 50 | 60 | 248 |
2 | 88 | Lind Racing Honda Civic | Honda Civic | ![]() | 50 | 32 | 42 | 60 | 50 | 234 |
3 | 87 | RS Racing Team BMW 325 E36 | BMW 325 E36 | ![]() | 36 | 42 | 50 | 42 | 42 | 212 |
4 | 111 | Autoradvilis BMW E30 | BMW E30 | ![]() | 32 | 36 | 60 | 36 | 0 | 164 |
5 | 84 | Pols Racing BMW 320D | BMW 320D | ![]() | 60 | 0 | 0 | 0 | 0 | 60 |
6 | 25 | Win Strategy by KTK Racing BMW E46 | BMW E46 | ![]() | 0 | 50 | 0 | 0 | 0 | 50 |
7 | 267 | NSM Racing BMW 320D | BMW 320D | ![]() | 0 | 0 | 0 | 0 | 36 | 36 |
8 | 23 | Hermostas Racing BMW E36 | BMW E36 | ![]() | 0 | 0 | 32 | 0 | 0 | 32 |
9 | 69 | Dvaras Racing BMW E92 | BMW E92 | ![]() | 28 | 0 | 0 | 0 | 0 | 28 |
10 | 33 | Neomatic by RSparts motors BMW 330 | BMW 330 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 746 | LGT Racing BMW 325 Compact | BMW 325 Compact | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.