Pos. | No. | Team | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | Autokaslita Honda S2000 | Honda S2000 | ![]() | 60 | 60 | 0 | 60 | 0 | 180 |
2 | 24 | #AB4L Honda Civic | Honda Civic | ![]() | 0 | 0 | 60 | 50 | 0 | 110 |
3 | 242 | Osmo Racing Team Honda Civic | Honda Civic | ![]() | 0 | 0 | 0 | 0 | 60 | 60 |
4 | 113 | Fri.tech Racing Team Renault Clio | Renault Clio | ![]() | 0 | 0 | 0 | 0 | 50 | 50 |
5 | 7 | Osmo Racing by M Autosport Honda Integra | Honda Integra | ![]() | 0 | 0 | 0 | 42 | 0 | 42 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.