Pos. | No. | Team | Car | Nation | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 251 | Papas Saciksu komanda/GD Auto BMW 325 CUP E90 | BMW 325 CUP E90 | ![]() | 0 | 60 | 50 | 50 | 50 | 210 |
2 | 67 | BMW325cup by Gatavas.lt BMW 325 CUP E90 | BMW 325 CUP E90 | ![]() | 0 | 0 | 60 | 60 | 60 | 180 |
3 | 41 | rent325cup.com by KTK BMW 325 CUP E90 | BMW 325 CUP E90 | ![]() | 50 | 50 | 36 | 0 | 0 | 136 |
4 | 151 | Dvaras Racing 2 BMW 325 CUP E90 | BMW 325 CUP E90 | ![]() | 60 | 0 | 0 | 0 | 0 | 60 |
5 | 30 | Degviela Motorsport BMW 325 CUP E90 | BMW 325 CUP E90 | ![]() | 0 | 0 | 0 | 0 | 42 | 42 |
6 | 77 | KTK Racing Division BMW 325 CUP E90 | BMW 325 CUP E90 | ![]() | 0 | 0 | 42 | 0 | 0 | 42 |
7 | 65 | Tevas Racing by KTK BMW 325 CUP E92 | BMW 325 CUP E92 | ![]() | 42 | 0 | 0 | 0 | 0 | 42 |
8 | 56 | Special Stage BMW 325 CUP E90 | BMW 325 CUP E90 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 48 | NO_WY BMW 325 CUP E90 | BMW 325 CUP E90 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 34 | Dream 2 Drive Esports BMW 325 CUP E90 | BMW 325 CUP E90 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.